The latest European Commission bulletin has prices from 28 September 2026. The EU average for a litre of petrol (95) is €2.10/l (+€0.01 on the week). Poland ranks 8 of 27 from the cheapest at €1.85/l, and Germany 25 at €2.35/l.
Over the week petrol rose most in Cyprus (+€0.06) and fell most in Finland (−€0.03).
Petrol (95) – EU ranking
| Rank | Country | Price (28 Sept) | Change in a week |
|---|---|---|---|
| 1 | Malta | €1.34/l | €0.00 (0.0%) |
| 2 | Sweden | €1.60/l | +€0.02 (+1.0%) |
| 3 | Bulgaria | €1.68/l | +€0.01 (+0.7%) |
| 4 | Hungary | €1.73/l | −€0.02 (−1.3%) |
| 5 | Cyprus | €1.73/l | +€0.06 (+3.3%) |
| 6 | Slovenia | €1.75/l | +€0.04 (+2.3%) |
| 7 | Croatia | €1.81/l | +€0.01 (+0.7%) |
| 8 | Poland | €1.85/l | +€0.03 (+1.8%) |
| 9 | Slovakia | €1.85/l | €0.00 (0.0%) |
| 10 | Czechia | €1.88/l | €0.00 (−0.2%) |
| 11 | Luxembourg | €1.89/l | +€0.04 (+2.1%) |
| 12 | Romania | €1.90/l | +€0.01 (+0.3%) |
| 13 | Estonia | €1.93/l | +€0.01 (+0.6%) |
| 14 | Spain | €1.94/l | +€0.01 (+0.6%) |
| 15 | Lithuania | €1.95/l | €0.00 (+0.2%) |
| 16 | Austria | €1.96/l | +€0.03 (+1.6%) |
| 17 | Ireland | €1.97/l | +€0.03 (+1.4%) |
| 18 | Belgium | €2.03/l | +€0.04 (+2.2%) |
| 19 | Latvia | €2.04/l | +€0.04 (+2.1%) |
| 20 | Portugal | €2.10/l | −€0.01 (−0.4%) |
| – | EU average | €2.10/l | +€0.01 (+0.6%) |
| 21 | Italy | €2.16/l | +€0.02 (+0.7%) |
| 22 | Greece | €2.21/l | +€0.01 (+0.4%) |
| 23 | France | €2.21/l | −€0.01 (−0.3%) |
| 24 | Finland | €2.33/l | −€0.03 (−1.4%) |
| 25 | Germany | €2.35/l | €0.00 (−0.1%) |
| 26 | Netherlands | €2.47/l | +€0.02 (+0.7%) |
| 27 | Denmark | €2.66/l | +€0.04 (+1.5%) |
Diesel – EU ranking
Diesel rose most in Estonia (+€0.13) and fell most in Netherlands (−€0.05). The EU average is €2.24/l (+€0.01).
| Rank | Country | Price (28 Sept) | Change in a week |
|---|---|---|---|
| 1 | Malta | €1.21/l | €0.00 (0.0%) |
| 2 | Bulgaria | €1.93/l | +€0.01 (+0.6%) |
| 3 | Hungary | €1.93/l | −€0.03 (−1.3%) |
| 4 | Spain | €1.93/l | +€0.02 (+0.8%) |
| 5 | Slovakia | €1.98/l | +€0.03 (+1.4%) |
| 6 | Slovenia | €2.01/l | +€0.04 (+1.8%) |
| 7 | Cyprus | €2.02/l | +€0.08 (+3.9%) |
| 8 | Croatia | €2.04/l | +€0.06 (+3.1%) |
| 9 | Poland | €2.06/l | +€0.02 (+1.0%) |
| 10 | Czechia | €2.08/l | €0.00 (+0.2%) |
| 11 | Luxembourg | €2.10/l | −€0.02 (−0.9%) |
| 12 | Romania | €2.10/l | +€0.01 (+0.5%) |
| 13 | Ireland | €2.12/l | +€0.07 (+3.6%) |
| 14 | Latvia | €2.13/l | −€0.04 (−1.7%) |
| 15 | Sweden | €2.14/l | +€0.04 (+2.2%) |
| 16 | Portugal | €2.19/l | −€0.02 (−1.1%) |
| 17 | Greece | €2.22/l | −€0.01 (−0.4%) |
| – | EU average | €2.24/l | +€0.01 (+0.5%) |
| 18 | Estonia | €2.24/l | +€0.13 (+6.0%) |
| 19 | Lithuania | €2.25/l | €0.00 (−0.2%) |
| 20 | Austria | €2.26/l | +€0.02 (+0.9%) |
| 21 | Italy | €2.35/l | +€0.07 (+3.1%) |
| 22 | France | €2.37/l | −€0.01 (−0.5%) |
| 23 | Belgium | €2.43/l | +€0.04 (+1.8%) |
| 24 | Germany | €2.44/l | −€0.02 (−0.8%) |
| 25 | Finland | €2.52/l | −€0.03 (−1.3%) |
| 26 | Netherlands | €2.53/l | −€0.05 (−2.1%) |
| 27 | Denmark | €2.54/l | −€0.01 (−0.5%) |
LPG
Not every country reports autogas prices to the bulletin, so this table is shorter.
| Rank | Country | Price (28 Sept) | Change in a week |
|---|---|---|---|
| 1 | Bulgaria | €0.68/l | +€0.01 (+1.0%) |
| 2 | Poland | €0.75/l | +€0.03 (+3.5%) |
| 3 | Italy | €0.77/l | €0.00 (0.0%) |
| 4 | Slovakia | €0.80/l | €0.00 (0.0%) |
| 5 | Lithuania | €0.82/l | +€0.01 (+0.9%) |
| 6 | Croatia | €0.82/l | +€0.02 (+2.5%) |
| 7 | Luxembourg | €0.83/l | €0.00 (0.0%) |
| – | EU average | €0.87/l | +€0.01 (+0.8%) |
| 8 | Czechia | €0.89/l | €0.00 (−0.3%) |
| 9 | Romania | €0.90/l | €0.00 (−0.1%) |
| 10 | Portugal | €0.90/l | €0.00 (0.0%) |
| 11 | Latvia | €0.94/l | €0.00 (+0.1%) |
| 12 | Netherlands | €0.96/l | +€0.01 (+1.1%) |
| 13 | Belgium | €0.97/l | +€0.03 (+3.0%) |
| 14 | Hungary | €0.98/l | +€0.01 (+1.3%) |
| 15 | Slovenia | €0.98/l | −€0.01 (−0.5%) |
| 16 | Estonia | €0.99/l | €0.00 (0.0%) |
| 17 | France | €1.01/l | €0.00 (0.0%) |
| 18 | Spain | €1.10/l | €0.00 (−0.1%) |
| 19 | Germany | €1.12/l | +€0.01 (+0.7%) |
Prices over the last year
| Series | Latest week | A year ago | 5 years ago |
|---|---|---|---|
| Poland – petrol (95) | €1.85/l | €1.39/l | €1.28/l |
| Poland – diesel | €2.06/l | €1.40/l | €1.27/l |
| Germany – petrol (95) | €2.35/l | €1.72/l | €1.67/l |
| Germany – diesel | €2.44/l | €1.59/l | €1.47/l |
| EU average – petrol (95) | €2.10/l | €1.62/l | €1.58/l |
| EU average – diesel | €2.24/l | €1.54/l | €1.43/l |
For a full table with LPG and prices in each country, see fuel prices in Europe. Work out the cost of your own trip in the calculator.