The latest European Commission bulletin has prices from 16 November 2026. The EU average for a litre of petrol (95) is €1.83/l (−€0.04 on the week). Poland ranks 1 of 27 from the cheapest at €1.32/l, and Germany 23 at €2.03/l.
Over the week petrol rose most in Finland (+€0.06) and fell most in Hungary (−€0.12).
Petrol (95) – EU ranking
| Rank | Country | Price (16 Nov) | Change in a week |
|---|---|---|---|
| 1 | Poland* | €1.32/l | −€0.06 (−4.7%) |
| 2 | Malta | €1.34/l | €0.00 (0.0%) |
| 3 | Sweden | €1.41/l | −€0.03 (−2.0%) |
| 4 | Bulgaria | €1.52/l | −€0.06 (−3.8%) |
| 5 | Slovenia | €1.57/l | −€0.07 (−4.1%) |
| 6 | Luxembourg | €1.60/l | −€0.03 (−2.0%) |
| 7 | Austria | €1.61/l | −€0.06 (−3.8%) |
| 8 | Czechia | €1.61/l | −€0.04 (−2.4%) |
| 9 | Slovakia | €1.62/l | −€0.07 (−4.0%) |
| 10 | Spain | €1.62/l | −€0.06 (−3.8%) |
| 11 | Cyprus | €1.63/l | −€0.07 (−4.4%) |
| 12 | Hungary | €1.63/l | −€0.12 (−6.9%) |
| 13 | Croatia | €1.67/l | −€0.08 (−4.7%) |
| 14 | Latvia | €1.75/l | −€0.10 (−5.2%) |
| 15 | Estonia | €1.75/l | −€0.05 (−3.0%) |
| 16 | Lithuania | €1.76/l | −€0.08 (−4.3%) |
| 17 | Romania | €1.77/l | −€0.08 (−4.2%) |
| 18 | Belgium | €1.78/l | −€0.06 (−3.3%) |
| – | EU average | €1.83/l | −€0.04 (−2.3%) |
| 19 | Portugal | €1.89/l | −€0.03 (−1.8%) |
| 20 | Ireland | €1.95/l | −€0.01 (−0.6%) |
| 21 | Greece | €1.97/l | −€0.07 (−3.6%) |
| 22 | Italy | €1.97/l | −€0.03 (−1.3%) |
| 23 | Germany | €2.03/l | −€0.04 (−1.8%) |
| 24 | France | €2.05/l | −€0.04 (−1.9%) |
| 25 | Netherlands | €2.15/l | −€0.05 (−2.0%) |
| 26 | Finland | €2.20/l | +€0.06 (+2.7%) |
| 27 | Denmark | €2.36/l | −€0.03 (−1.1%) |
* Poland: current average price including the VAT cut and changes in Orlen wholesale prices – the same price the calculator uses.
Diesel – EU ranking
Diesel rose most in Finland (+€0.08) and fell most in Poland (−€0.15). The EU average is €2.05/l (−€0.04).
| Rank | Country | Price (16 Nov) | Change in a week |
|---|---|---|---|
| 1 | Malta | €1.21/l | €0.00 (0.0%) |
| 2 | Poland* | €1.61/l | −€0.15 (−8.3%) |
| 3 | Czechia | €1.82/l | −€0.08 (−4.3%) |
| 4 | Spain | €1.84/l | −€0.04 (−2.2%) |
| 5 | Bulgaria | €1.86/l | −€0.04 (−2.1%) |
| 6 | Slovakia | €1.89/l | −€0.07 (−3.7%) |
| 7 | Slovenia | €1.90/l | −€0.05 (−2.5%) |
| 8 | Sweden | €1.91/l | −€0.04 (−2.3%) |
| 9 | Hungary | €1.92/l | −€0.06 (−2.8%) |
| 10 | Croatia | €1.97/l | −€0.05 (−2.5%) |
| 11 | Cyprus | €1.99/l | −€0.01 (−0.7%) |
| 12 | Luxembourg | €1.99/l | €0.00 (0.0%) |
| 13 | Romania | €2.00/l | −€0.03 (−1.4%) |
| 14 | Latvia | €2.01/l | −€0.07 (−3.4%) |
| 15 | Austria | €2.04/l | −€0.05 (−2.5%) |
| 16 | Greece | €2.04/l | −€0.06 (−2.9%) |
| 17 | Estonia | €2.05/l | −€0.04 (−1.9%) |
| – | EU average | €2.05/l | −€0.04 (−2.1%) |
| 18 | Portugal | €2.08/l | −€0.06 (−2.7%) |
| 19 | Ireland | €2.11/l | −€0.01 (−0.2%) |
| 20 | France | €2.12/l | −€0.05 (−2.5%) |
| 21 | Lithuania | €2.17/l | −€0.06 (−2.7%) |
| 22 | Italy | €2.21/l | −€0.01 (−0.4%) |
| 23 | Germany | €2.22/l | −€0.04 (−1.7%) |
| 24 | Belgium | €2.28/l | −€0.08 (−3.3%) |
| 25 | Netherlands | €2.29/l | −€0.07 (−2.8%) |
| 26 | Denmark | €2.37/l | −€0.07 (−2.8%) |
| 27 | Finland | €2.56/l | +€0.08 (+3.2%) |
* Poland: current average price including the VAT cut and changes in Orlen wholesale prices – the same price the calculator uses.
LPG
Not every country reports autogas prices to the bulletin, so this table is shorter.
| Rank | Country | Price (16 Nov) | Change in a week |
|---|---|---|---|
| 1 | Bulgaria | €0.72/l | +€0.02 (+2.8%) |
| 2 | Italy | €0.84/l | +€0.03 (+4.0%) |
| 3 | Luxembourg | €0.89/l | −€0.04 (−3.8%) |
| 4 | Romania | €0.90/l | €0.00 (+0.4%) |
| 5 | Poland* | €0.90/l | €0.00 (0.0%) |
| – | EU average | €0.95/l | +€0.02 (+1.7%) |
| 6 | Slovakia | €0.99/l | +€0.03 (+2.9%) |
| 7 | Estonia | €1.02/l | +€0.01 (+1.3%) |
| 8 | Netherlands | €1.03/l | €0.00 (−0.1%) |
| 9 | Portugal | €1.03/l | +€0.02 (+1.6%) |
| 10 | Lithuania | €1.04/l | +€0.03 (+3.4%) |
| 11 | Belgium | €1.05/l | €0.00 (0.0%) |
| 12 | France | €1.05/l | +€0.01 (+0.5%) |
| 13 | Croatia | €1.06/l | −€0.03 (−2.8%) |
| 14 | Czechia | €1.08/l | €0.00 (+0.3%) |
| 15 | Slovenia | €1.08/l | +€0.06 (+6.3%) |
| 16 | Latvia | €1.12/l | +€0.03 (+3.0%) |
| 17 | Spain | €1.14/l | +€0.01 (+1.2%) |
| 18 | Hungary | €1.15/l | +€0.09 (+9.0%) |
| 19 | Germany | €1.15/l | +€0.02 (+1.8%) |
* Poland: current average price including the VAT cut and changes in Orlen wholesale prices – the same price the calculator uses.
Prices over the last year
| Series | Latest week | A year ago | 5 years ago |
|---|---|---|---|
| Poland – petrol (95) | €1.32/l | €1.42/l | €1.29/l |
| Poland – diesel | €1.61/l | €1.46/l | €1.28/l |
| Germany – petrol (95) | €2.03/l | €1.75/l | €1.74/l |
| Germany – diesel | €2.22/l | €1.64/l | €1.56/l |
| EU average – petrol (95) | €1.83/l | €1.64/l | €1.65/l |
| EU average – diesel | €2.05/l | €1.59/l | €1.50/l |
For a full table with LPG and prices in each country, see fuel prices in Europe. Work out the cost of your own trip in the calculator.